Data centres
Johor KTP and NTP hyperscale campuses
- Equipment supplied
- Variable-frequency drive panels, generator boards, prefab power modules and medium-voltage switchgear
- Scope
- Repeat supply, 2022–2026
Projects
Selected contracts from 2022 to 2026. Data centres account for 175 of them; infrastructure, industry, energy and water make up the rest.
Data centres
KTP and NTP campuses, Plot 2 and Plot 4 substations, prefab power and generator modules, ByteDance "Falcon", K2 Data Centres JHR01, GDS and DayOne halls.
Langfang, Beijing Daxing and Tongzhou, Tianjin, Shanghai Pujiang and Baoshan, Chengdu, Ulanqab HPC, Changshu, Suzhou.
CTP-A/B/C Bangkok, NDP-B/C Jakarta, SG1 Singapore, HK3 Hong Kong, two Finnish campuses.
Record
| Project | Sector | Year |
|---|---|---|
| GDS Malaysia, Indonesia and China campuses (Langfang, Tongzhou, Pujiang, Tianjin, Daxing) | Data centre | 2023–2026 |
| ByteDance "Falcon" data centre, Malaysia; ByteDance Pujiang, Shanghai | Data centre | 2023–2025 |
| DayOne NTP-H and NTP-Plot 4 prefab MEP, Johor | Data centre | 2025 |
| K2 Data Centres JHR01, Johor: load-bank ATS cabinets | Data centre | 2023 |
| Johor KTP / NTP hyperscale campuses: VFD, generator boards, prefab modules, MV switchgear | Data centre | 2022–2026 |
| Hong Kong HK3 data centre: MEP distribution boxes | Data centre | 2025 |
| Singapore SG1: VFD cabinets and generator LV boards | Data centre | 2025 |
| Thailand CTP-A / B / C campuses: VFD, generator boards, quick-plug cabinets | Data centre | 2025–2026 |
| Indonesia NDP-B / C: VFD and generator boards | Data centre | 2024–2025 |
| Finland data centre: generator distribution and VFD boards | Data centre | 2025–2026 |
| Ulanqab HPC campus, Inner Mongolia: LV distribution | Data centre | 2024–2025 |
| Langfang, Beijing Daxing, Tianjin, Shanghai Pujiang and Chengdu campuses | Data centre | 2023–2026 |
| Qingdao New Airport 110 kV substation (MVnex) | Infrastructure | |
| Industrial Bank Pujiang building B: MEP switchgear | Finance | |
| Zhongyunxin and Tianjin Guofurui data centres: UPS and distribution | Data centre | |
| Bosch Automotive (Changsha) and SEG Automotive phase 2: distribution | Automotive | |
| Zoomlion Chongqing crane plant: intelligent manufacturing distribution | Manufacturing | |
| China Resources Gaoshibei 100 MW wind farm | Renewables | |
| Weiqiao Aluminium 520 plant: 3 × 5.99 MWp and 2 × 7.5 MWp rooftop PV | Renewables | |
| Guangdong Energy Leibo wind farm 110 kV line | Renewables | |
| Chaowei Power Changxing, Kaisheng Glass Bengbu, CNGR Advanced Materials: LV switchgear | Manufacturing | 2024–2025 |
| Tibet Ngari, Nagqu and Shigatse smart-energy EPC | Infrastructure | |
| Hainan University drug-screening platform; Hainan Eco Software Park | Buildings | 2024 |
| Shanghai International Auto City Tongji Science Park; Shanghai Smart Vehicle Software Park | Buildings | 2023–2024 |
| Dongfeng Commercial Vehicle Shiyan PV; Chengfei industrial park plant 632 | Manufacturing | 2025 |
| Tongfu Microelectronics Malaysia phase 3; WLCSP Penang | Semiconductor | 2025 |
| BYD Hungary plant: MV / LV switchgear | Manufacturing | 2025–2026 |
| Bassiknou PV plant, Mauritania | Renewables | 2026 |
| Nanxian 100 MW / 200 MWh energy storage: 35 kV switchgear | Energy storage | 2022 |
| 1.7 GW PV EPC, Inner Mongolia: primary equipment | Renewables | 2025 |
| Shanghai Yangshupu waterworks: MV switchgear | Water | 2024 |
| Hefei North pumping station EPC: MV / LV | Water | 2024 |
| Boten–Mohan wastewater plant, Laos: electrical and automation | Water | 2024 |
| East Africa water plant: distribution boxes | Water | 2025 |
| CRRC Zhuzhou semiconductor: distribution cabinets | Semiconductor | 2025 |
Clients and end users
Operators, EPC contractors and manufacturers who have specified Zhenxiang switchgear since 2022. Further references are available under NDA.
Each card names the project and the equipment supplied. A listing does not imply endorsement by the company named.
GDS
Data centre
Campuses in Malaysia, Indonesia and China, 2023–2026
ByteDance
Data centre
“Falcon” data centre, Malaysia; Pujiang, Shanghai, 2023–2025
DayOne
Data centre
NTP-H and NTP-Plot 4 prefab MEP, Johor, 2025
K2 Data Centres
Data centre
JHR01, Johor: load-bank ATS cabinets, 2023
BYD
Manufacturing
Hungary plant: MV / LV switchgear, 2025–2026
Bosch
Automotive
Bosch Automotive (Changsha): distribution
SEG Automotive
Automotive
Phase 2: distribution
Zoomlion
Manufacturing
Chongqing crane plant: intelligent manufacturing distribution
Industrial Bank
Finance
Pujiang building B: MEP switchgear
China Resources Power
Renewables
Gaoshibei 100 MW wind farm
Weiqiao Aluminium
Renewables
520 plant rooftop PV: 3 × 5.99 MWp and 2 × 7.5 MWp
CRRC
Semiconductor
Zhuzhou semiconductor: distribution cabinets, 2025
Guangdong Energy
Renewables
Leibo wind farm 110 kV line
Chaowei Power
Manufacturing
Changxing: LV switchgear, 2024–2025
Tongfu Microelectronics
Semiconductor
Malaysia phase 3, 2025
WLCSP
Semiconductor
Penang, 2025
CNGR Advanced Materials
Manufacturing
LV switchgear, 2024–2025
Dongfeng Commercial Vehicle
Manufacturing
Shiyan PV, 2025
Kaisheng Glass
Manufacturing
Bengbu: LV switchgear, 2024–2025
Chengfei
Manufacturing
Industrial park plant 632, 2025
Hainan University
Buildings
Drug-screening platform, 2024
Shanghai Chengtou Water
Water and utilities
China Energy Engineering
Project reference
PowerChina
Project reference
Data centres
Manufacturing
Send the electrical schedule and we will return a budgetary package quotation.